The following tables list all the FPGA/MPSoC development boards by device.
Arria-10
| Board | Device | Vendor | Price |
|---|---|---|---|
| 385A-SoC | A10 660SX | BittWare | $6,182 USD |
Artix-7
| Board | Device | Vendor | Price |
|---|---|---|---|
| AC701 | XC7A200T-2FBG676C | AMD Xilinx | $1,554 USD |
| Aller | XC7A200T-2FBG484I | Numato Lab | $518.99 USD |
| Arty-A7 | XC7A35TICSG324-1L | Digilent | $159 USD |
| Cmod A7-35T | XC7A35T-1CPG236C | Digilent | $99 USD |
| EDGE Artix-7 | XC7A35T-1FTG256C | Invent Logics | $193 USD |
| LiteFury | XC7A100T-L2FGG484E | RHS Research | $109 USD |
| Mimas A7 | XC7A50T-1FGG484C | Numato Lab | $259.99 USD |
| Mimas A7 Mini | XC7A35T-1FTG256C | Numato Lab | $148.99 USD |
| Neso | XC7A100T-2CSG324C | Numato Lab | $388.99 USD |
| Nexys-A7 | XC7A100T-1CSG324C | Digilent | $299 USD |
| Nexys-Video | XC7A200T-1SBG484C | Digilent | $549 USD |
| NiteFury | XC7A200T-2FBG484E | RHS Research | $149 USD |
| Tagus | XC7A200T-FBG484I | Numato Lab | $971.99 USD |
| USB104-A7 | XC7A100T | Digilent | $349 USD |
| XEM7001 | XC7A15T-1FTG256C | Opal Kelly | $259.95 USD |
| XEM7010-A50 | XC7A75T-1FGG484C | Opal Kelly | $419.95 USD |
| XEM7310-A200 | XEM7310-A200 | Opal Kelly | $834.95 USD |
| XEM7310-A75 | XEM7310-A75 | Opal Kelly | $569.95 USD |
| XEM7310MT-A200 | XC7A200T-1FBG484C | Opal Kelly | $849.95 USD |
| XEM7310MT-A75 | XC7A75T-1FGG484C | Opal Kelly | $679.95 USD |
| XEM7320 | XC7A75T-1FGG484 | Opal Kelly | $645 USD |
Zynq UltraScale+
| Board | Device | Vendor | Price |
|---|---|---|---|
| ACU9EG | XCZU9EG-2FFVB1156I | Alinx | $2,280 USD |
| AXU2CGA | XCZU2CG-1SFVC784E | Alinx | $340 USD |
| AXU5EV-P | XCZU5EV-2SFVC784I | Alinx | $1,660 USD |
| EMC²-ZU2CG | XCZU2CG-1SFVC784I | Sundance Multiprocessor Technology Ltd. | £1,395 GBP |
| EMC²-ZU5EV | XCZU5EV-1SFVC784I | Sundance Multiprocessor Technology Ltd. | £2,650 GBP |
| Genesys-ZU | XCZU5EV-SFVC784-1-E | Digilent | $1,995 USD |
| Kria KR260 | XCK26-SFVC784-2LV | AMD Xilinx | $349 USD |
| Kria KV260 | XCK26-SFVC784-2LV | AMD Xilinx | $199 USD |
| MYD-CZU5EV | XCZU5EV-2SFVC784 | MYIR Tech | $890 USD |
| PYNQ-ZU | XCZU5EG-1SFVC784 | TUL | $199 USD |
| RFSoC 4x2 | XCZU48DR-1FFVG1517E | Real Digital | $2,149 USD |
| TE0802 | XCZU1CG-1SBVA484E | Trenz Electronic | 198 EUR |
| TE0803-04-3BE11-AS | XCZU3EG-1SFVC784E | Trenz Electronic | 1,284 EUR |
| TE0807-03-7DE81-AS | XCZU7EV-1FBVB900E | Trenz Electronic | 2,369 EUR |
| TE0808-05-9BE21-AS | XCZU9EG-1FFVC900E | Trenz Electronic | 1,919 EUR |
| Ultra96v2 | XCZU3EG-A484 | Avnet | $249 USD |
| UltraZed-EV Starter Kit | XCZU7EV-FBVB900 | Avnet | $1,595 USD |
| Z19 | XCZU19EG-2FFVC1760I | Alinx | $12,000 USD |
| Z19-P | XCZU19EG-2FFVC1760I | Alinx | $12,000 USD |
| ZCU102 | XCZU9EG-2FFVB1156 | AMD Xilinx | $2,994 USD |
| ZCU104 | XCZU7EV-2FFVC1156 | AMD Xilinx | $1,554 USD |
| ZCU106 | XCZU7EV-2FFVC1156 | AMD Xilinx | $2,994 USD |
| ZCU111 | XCZU28DR-2FFVG1517E | AMD Xilinx | $10,794 USD |
| ZCU208 | XCZU48DR-2FSVG1517E | AMD Xilinx | $13,194 USD |
| ZCU216 | XCZU49DR-2FFVF1760 | AMD Xilinx | $14,394 USD |
| ZCU670 | XCZU67DR-2FSVE1156I | AMD Xilinx | $11,994 USD |
| ZUBoard | XCZU1CG | Avnet | $159 USD |
Artix UltraScale+
| Board | Device | Vendor | Price |
|---|---|---|---|
| AUBoard | XCAU15P-2FFVB676E | Avnet | $699 USD |
| AXAU15 | XCAU15P-2FFVB676I | Alinx | $528 USD |
| XEM8310-AU25P | XCAU25P-2FFVB676E | Opal Kelly | $1,149.95 USD |
| XEM8320 | XCAU25P-2FFVB676E | Opal Kelly | $1,349 USD |
Stratix-10
| Board | Device | Vendor | Price |
|---|---|---|---|
| Apollo S10 | 1SX280HU2F50E1VG | Terasic | $8,995 USD |
Spartan-7
| Board | Device | Vendor | Price |
|---|---|---|---|
| Arty-S7 | XC7S25-CSGA324 | Digilent | $99 USD |
| Boolean Board | XC7S50-CSGA324 | Real Digital | $87 USD |
| Cmod S7 | XC7S25-1CSGA225C | Digilent | $79 USD |
| EDGE Spartan-7 | XC7S15-1FTGB196C | Invent Logics | $147 USD |
| Narvi | XC7S50-CSG324A | Numato Lab | $189.99 USD |
| SP701 | XC7S100-2FGGA676C | AMD Xilinx | $774 USD |
| TE0890 | XC7S25-1FTGB196C | Trenz Electronic | 39 EUR |
| XEM7305 | XC7S50-1CSGA324C | Opal Kelly | $419.95 USD |
Zynq-7000
| Board | Device | Vendor | Price |
|---|---|---|---|
| Arty-Z7 | XC7Z010-1CLG400C | Digilent | $199 USD |
| B-BOARD PRO | XC7Z030-3FBG676E | imperix | $2,530 USD |
| Blackboard | XC7Z007S-1CLG400C | Real Digital | $139 USD |
| Brain-1 | XC7Z012S-1CLG485C | Opal Kelly | $449 USD |
| Cora-Z7 | XC7Z010-1CLG400C | Digilent | $149 USD |
| EDGE ZYNQ | XC7Z010-1CLG400C | Invent Logics | $245 USD |
| Eclypse-Z7 | XC7Z020-1CLG484C | Digilent | $499 USD |
| MicroZed | XC7Z010-1CLG400C | Avnet | $178 USD |
| MiniZed (EOL) | XC7Z007S | Avnet | $89 USD |
| PYNQ-Z1 | XC7Z020-1CLG400C | Digilent | $299 USD |
| PYNQ-Z2 | XC7Z020-1CLG400C | TUL | $199 USD |
| STEMlab 125-14 | XC7Z010-1CLG225C | RedPitaya | 378.00 EUR |
| Snickerdoodle | XC7Z010-1CLG400C | Krtkl | $115 USD |
| Snickerdoodle Black | XC7Z020-3CLG400E | Krtkl | $245 USD |
| Styx | XC7Z020-CLG484 | Numato Lab | $350.99 USD |
| Z-Turn | XC7Z010-1CLG400 | MYIR Tech | $159 USD |
| ZC702 | XC7Z020-CLG484-1 | AMD Xilinx | $1,074 USD |
| ZC706 | XC7Z045 FFG900-2 | AMD Xilinx | $2,994 USD |
| ZedBoard | XC7Z020-CLG484-1 | Avnet | $499 USD |
| Zybo-Z7 | XC7Z010-1CLG400 | Digilent | $299 USD |
| ZynqBerry 7007 | XC7Z007S-1CLG225C | Trenz Electronic | 119 EUR |
| ZynqBerry 7010 | XC7Z010-1CLG225C | Trenz Electronic | 129 EUR |
Kintex-7
| Board | Device | Vendor | Price |
|---|---|---|---|
| Callisto | XC7K160T-FBG676 | Numato Lab | $1036.99 USD |
| Genesys-2 | XC7K325T-2FFG900C | Digilent | $1,099 USD |
| KC705 | XC7K325T-2FFG900C | AMD Xilinx | $2,544 USD |
| Nereid | XC7K160T-FBG676 | Numato Lab | $1295.99 USD |
| Proteus | XC7K160T-FBG676 | Numato Lab | $1294.99 USD |
| Skoll | XC7K70T-FBG484 | Numato Lab | $518.99 USD |
| XEM7350 | XC7K70T-1FBG676C | Opal Kelly | $1,369 USD |
| XEM7360-K160T | XC7K160T-1FFG676C | Opal Kelly | $1,599.95 USD |
| XEM7360-K410T | XC7K410T-1FFG676C | Opal Kelly | $3,649.95 USD |
Max-10
| Board | Device | Vendor | Price |
|---|---|---|---|
| DE10-LITE | 10M50DA | Terasic | $140 USD |
Virtex-5
| Board | Device | Vendor | Price |
|---|---|---|---|
| Dragon-E FPGA board | XC5VLX20T | KNJN | $249.95 USD |
Spartan-6
| Board | Device | Vendor | Price |
|---|---|---|---|
| Dragon-L FPGA board | XC6SLX25T | KNJN | $149.95 USD |
Kintex UltraScale
| Board | Device | Vendor | Price |
|---|---|---|---|
| EMC²-KU040 | XCKU040-1SFVA784I | Sundance Multiprocessor Technology Ltd. | £3,295 GBP |
| HTG-K800 | XCKU115 | Hitech Global | $4,295 USD |
| KCU105 | XCKU040-2FFVA1156E | AMD Xilinx | $3,594 USD |
| XEM8350-KU060 | XCKU060-1FFVA1517C | Opal Kelly | $4,499.95 USD |
| XEM8350-KU115 | XCKU115-1FLVA1517C | Opal Kelly | $6,999.95 USD |
PolarFire
| Board | Device | Vendor | Price |
|---|---|---|---|
| EMC²-MPFS250 | MPFS250T-FCVG484E | Sundance Multiprocessor Technology Ltd. | £1,895 GBP |
Cyclone V E
| Board | Device | Vendor | Price |
|---|---|---|---|
| FOMD-ACV-A4 | 5CEFA4F23C8N | Opal Kelly | $249.95 USD |
| ZEM5305 | 5CEFA2U19C8N | Opal Kelly | $409.95 USD |
| ZEM5310-A4 | 5CEFA4F23C7N | Opal Kelly | $569.95 USD |
Kintex UltraScale+
| Board | Device | Vendor | Price |
|---|---|---|---|
| KCU116 | XCKU5P-2FFVB676E | AMD Xilinx | $3,594 USD |
CertusPro-NX
| Board | Device | Vendor | Price |
|---|---|---|---|
| LFCPNX-EVN | LFCPNX-100-9LFG672C | Lattice | $200 USD |
| LFCPNX-VERSA-EVN | LFCPNX-100-9LFG672I | Lattice | $501 USD |
Virtex-7
| Board | Device | Vendor | Price |
|---|---|---|---|
| NetFPGA-SUME | XC7V690T FFG1761-3 | Digilent | $6,995 USD |
| VC707 | XC7VX485T-2FFG1761 | AMD Xilinx | $5,244 USD |
| VC709 | XC7VX690T-2FFG1761C | AMD Xilinx | $7,494 USD |
Stratix-V GX
| Board | Device | Vendor | Price |
|---|---|---|---|
| TR5 | 5SGXEA7N2F45C2N | Terasic | $7,735 USD |
Titanium
| Board | Device | Vendor | Price |
|---|---|---|---|
| Ti180 M484 | Ti180M484I3 | Efinix | $850 USD |
Versal AI
| Board | Device | Vendor | Price |
|---|---|---|---|
| VCK190 | XCVC1902-2MSEVSVA2197 | AMD Xilinx | $13,195 USD |
| VEK280 | XCVE2802-2MSEVSVH1760 | AMD Xilinx | $6,995 USD |
Virtex UltraScale
| Board | Device | Vendor | Price |
|---|---|---|---|
| VCU108 | XCVU095-2FFVA2104E | AMD Xilinx | $7,194 USD |
Virtex UltraScale+
| Board | Device | Vendor | Price |
|---|---|---|---|
| VCU118 | XCVU9P-L2FLGA2104E | AMD Xilinx | $8,394 USD |
| VCU128 | XCVU37P-L2FSVH2892E | AMD Xilinx | $10,794 USD |
| VCU129 | XCVU29P-L2FSGA2577E | AMD Xilinx | $17,994 USD |
Versal HBM
| Board | Device | Vendor | Price |
|---|---|---|---|
| VHK158 | XCVH1582-2MSEVSVA3697 | AMD Xilinx | $14,995 USD |
Versal Prime
| Board | Device | Vendor | Price |
|---|---|---|---|
| VMK180 | XCVM1802-2MSEVSVA2197 | AMD Xilinx | $9,345 USD |
Versal Premium
| Board | Device | Vendor | Price |
|---|---|---|---|
| VPK120 | XCVP1202-2MSEVSVA2785 | AMD Xilinx | $11,994 USD |
| VPK180 | XCVP1802-2MSELSVC4072 | AMD Xilinx | $17,995 USD |
If you know of a board that is not on this list (but should be), please submit the board details to us.
Can’t find what you’re looking for? Try our other lists:
By device-type
- List of FPGA dev boards by Device
- List of MPSoC dev boards
- List of pure FPGA dev boards
- List of RFSoC dev boards
- List of Versal dev boards
- List of Zynq-7000 dev boards
By vendor
By interface
- List of FPGA dev boards for Arduino shields
- List of FPGA dev boards for PMods
- List of FPGA dev boards for Raspberry Pi HATs
- List of FPGA dev boards with Click Board interface
- List of FPGA dev boards with FMC connectors
- List of FPGA dev boards with FMC+ connectors
- List of FPGA dev boards with SFP/QSFP/OSFP
- List of FPGA dev boards with SYZYGY
- List of FPGA dev boards with Wi-Fi and Bluetooth