The following development boards are all able to mate with FPGA Mezzanine cards (FMC). FMC Cards allow you to interface all sorts of devices to FPGAs, opening them up to a universe of applications. When we use an FMC card with an FPGA development board, the dev board is referred to as the “carrier”.
There are two FMC connector types:
- High pin count (HPC)
- Low pin count (LPC)
In general, you can use an LPC FMC card on a HPC carrier connector, however you cannot use a HPC FMC card on a LPC carrier connector. Therefore it’s important to match an FMC card to a carrier with the appropriate FMC connector.
Board | Device Name | LPC | HPC | PCIe | Ethernet ports | HDMI Inputs | HDMI Outputs | Display Port | Price |
---|---|---|---|---|---|---|---|---|---|
AC701 | Artix-7 | 0 | 1 | Edge | 1 | 0 | 1 | 0 | $1,554 USD |
ACU9EG | Zynq UltraScale+ | 0 | 1 | None | 1 | 0 | 0 | 0 | $2,280 USD |
AXU5EV-P | Zynq UltraScale+ | 0 | 1 | Edge | 2 | 1 | 1 | 1 | $1,660 USD |
Apollo S10 | Stratix-10 | 0 | 1 | None | 1 | 0 | 0 | 0 | $8,995 USD |
EMC²-KU040 | Kintex UltraScale | 1 | 0 | PCIe/104 | 1 | 0 | 1 | 0 | £3,295 GBP |
EMC²-MPFS250 | PolarFire | 1 | 0 | PCIe/104 | 1 | 0 | 1 | 0 | £1,895 GBP |
EMC²-ZU2CG | Zynq UltraScale+ | 1 | 0 | PCIe/104 | 1 | 0 | 1 | 0 | £1,395 GBP |
EMC²-ZU5EV | Zynq UltraScale+ | 1 | 0 | PCIe/104 | 1 | 0 | 1 | 0 | £2,650 GBP |
Genesys-2 | Kintex-7 | 0 | 1 | None | 1 | 1 | 1 | 2 | $1,099 USD |
Genesys-ZU | Zynq UltraScale+ | 1 | 0 | None | 1 | 1 | 1 | 1 | $1,995 USD |
HTG-K800 | Kintex UltraScale | 0 | 2 | Edge | 0 | 0 | 0 | 0 | $4,295 USD |
KC705 | Kintex-7 | 1 | 1 | Edge | 1 | 0 | 1 | 0 | $2,544 USD |
KCU105 | Kintex UltraScale | 1 | 1 | Edge | 1 | 0 | 1 | 0 | $3,594 USD |
KCU116 | Kintex UltraScale+ | 0 | 1 | Edge | 1 | 0 | 1 | 0 | $3,594 USD |
LFCPNX-EVN | CertusPro-NX | 0 | 1 | None | 0 | 0 | 0 | 0 | $200 USD |
MYD-CZU5EV | Zynq UltraScale+ | 1 | 0 | Slot | 1 | 0 | 1 | 1 | $890 USD |
Nereid | Kintex-7 | 0 | 1 | Edge | 0 | 0 | 0 | 0 | $1295.99 USD |
NetFPGA-SUME | Virtex-7 | 0 | 1 | Edge | 0 | 0 | 0 | 0 | $6,995 USD |
Nexys-Video | Artix-7 | 1 | 0 | None | 1 | 1 | 1 | 1 | $549 USD |
PYNQ-ZU | Zynq UltraScale+ | 1 | 0 | None | 0 | 1 | 1 | 1 | $199 USD |
Proteus | Kintex-7 | 0 | 1 | None | 0 | 0 | 0 | 0 | $1294.99 USD |
SP701 | Spartan-7 | 1 | 0 | None | 2 | 0 | 1 | 0 | $774 USD |
TE0803-04-3BE11-AS | Zynq UltraScale+ | 0 | 1 | Slot | 1 | 0 | 0 | 1 | 1,284 EUR |
TE0807-03-7DE81-AS | Zynq UltraScale+ | 0 | 1 | Slot | 1 | 0 | 0 | 1 | 2,369 EUR |
TE0808-05-9BE21-AS | Zynq UltraScale+ | 0 | 1 | Slot | 1 | 0 | 0 | 1 | 1,919 EUR |
TR5 | Stratix-V GX | 2 | 2 | iPass | 0 | 0 | 0 | 0 | $7,735 USD |
Tagus | Artix-7 | 1 | 0 | Edge | 0 | 0 | 0 | 0 | $971.99 USD |
Ti180 M484 | Titanium | 1 | 0 | None | 1 | 0 | 1 | 0 | $850 USD |
UltraZed-EV Starter Kit | Zynq UltraScale+ | 0 | 1 | Slot | 1 | 1 | 1 | 1 | $1,595 USD |
VC707 | Virtex-7 | 0 | 2 | Edge | 1 | 0 | 1 | 0 | $5,244 USD |
VC709 | Virtex-7 | 0 | 1 | Edge | 0 | 0 | 0 | 0 | $7,494 USD |
VCU108 | Virtex UltraScale | 0 | 2 | Edge | 1 | 0 | 1 | 0 | $7,194 USD |
VCU118 | Virtex UltraScale+ | 0 | 1 | Edge | 1 | 0 | 0 | 0 | $8,394 USD |
XEM7350 | Kintex-7 | 0 | 1 | None | 0 | 0 | 0 | 0 | $1,369 USD |
Z19 | Zynq UltraScale+ | 0 | 2 | Slot | 2 | 0 | 0 | 1 | $12,000 USD |
Z19-P | Zynq UltraScale+ | 0 | 2 | Edge | 1 | 0 | 0 | 1 | $12,000 USD |
ZC702 | Zynq-7000 | 2 | 0 | None | 1 | 0 | 1 | 0 | $1,074 USD |
ZC706 | Zynq-7000 | 1 | 1 | Edge | 1 | 0 | 1 | 0 | $2,994 USD |
ZCU102 | Zynq UltraScale+ | 0 | 2 | Slot | 1 | 1 | 1 | 1 | $2,994 USD |
ZCU104 | Zynq UltraScale+ | 1 | 0 | None | 1 | 1 | 1 | 1 | $1,554 USD |
ZCU106 | Zynq UltraScale+ | 0 | 2 | Edge | 1 | 1 | 1 | 1 | $2,994 USD |
ZedBoard | Zynq-7000 | 1 | 0 | None | 1 | 0 | 1 | 0 | $499 USD |
If you know of a board that is not on this list (but should be), please submit the board details to us.
Can’t find what you’re looking for? Try our other lists:
By device-type
- List of FPGA dev boards by Device
- List of MPSoC dev boards
- List of pure FPGA dev boards
- List of RFSoC dev boards
- List of Versal dev boards
- List of Zynq-7000 dev boards
By vendor
By interface
- List of FPGA dev boards for Arduino shields
- List of FPGA dev boards for PMods
- List of FPGA dev boards for Raspberry Pi HATs
- List of FPGA dev boards with Click Board interface
- List of FPGA dev boards with FMC connectors
- List of FPGA dev boards with FMC+ connectors
- List of FPGA dev boards with SFP/QSFP/OSFP
- List of FPGA dev boards with SYZYGY
- List of FPGA dev boards with Wi-Fi and Bluetooth