It used to be called Webpack, now it’s called Vivado ML Standard Edition, but either way it’s Xilinx’s free version of the dev tools and it allows you to do everything that the paid version does, only it’s limited to a select few devices. These devices are listed in the release notes, in the “Supported Devices” section.
The following dev boards are powered by devices that are supported by Vivado ML Standard Edition, so you can design/sythesize/implement/generate a bitstream for these boards free of charge and without a license.
Not supported: The free version of the tools does not support any of
the Virtex FPGAs or the Zynq UltraScale+ RFSoCs.
Board | Device Name | Type | Device | Vendor | Price |
---|---|---|---|---|---|
AC701 | Artix-7 | FPGA | XC7A200T-2FBG676C | AMD Xilinx | $1,554 USD |
AXU2CGA | Zynq UltraScale+ | MPSoC | XCZU2CG-1SFVC784E | Alinx | $340 USD |
AXU5EV-P | Zynq UltraScale+ | MPSoC | XCZU5EV-2SFVC784I | Alinx | $1,660 USD |
Aller | Artix-7 | FPGA | XC7A200T-2FBG484I | Numato Lab | $518.99 USD |
Arty-A7 | Artix-7 | FPGA | XC7A35TICSG324-1L | Digilent | $159 USD |
Arty-S7 | Spartan-7 | FPGA | XC7S25-CSGA324 | Digilent | $99 USD |
Arty-Z7 | Zynq-7000 | SoC | XC7Z010-1CLG400C | Digilent | $199 USD |
B-BOARD PRO | Zynq-7000 | SoC | XC7Z030-3FBG676E | imperix | $2,530 USD |
Blackboard | Zynq-7000 | SoC | XC7Z007S-1CLG400C | Real Digital | $139 USD |
Boolean Board | Spartan-7 | FPGA | XC7S50-CSGA324 | Real Digital | $87 USD |
Brain-1 | Zynq-7000 | SoC | XC7Z012S-1CLG485C | Opal Kelly | $449 USD |
Callisto | Kintex-7 | FPGA | XC7K160T-FBG676 | Numato Lab | $1036.99 USD |
Cmod A7-35T | Artix-7 | FPGA | XC7A35T-1CPG236C | Digilent | $99 USD |
Cmod S7 | Spartan-7 | FPGA | XC7S25-1CSGA225C | Digilent | $79 USD |
Cora-Z7 | Zynq-7000 | SoC | XC7Z010-1CLG400C | Digilent | $149 USD |
EDGE Artix-7 | Artix-7 | FPGA | XC7A35T-1FTG256C | Invent Logics | $193 USD |
EDGE Spartan-7 | Spartan-7 | FPGA | XC7S15-1FTGB196C | Invent Logics | $147 USD |
EDGE ZYNQ | Zynq-7000 | SoC | XC7Z010-1CLG400C | Invent Logics | $245 USD |
EMC²-ZU2CG | Zynq UltraScale+ | MPSoC | XCZU2CG-1SFVC784I | Sundance Multiprocessor Technology Ltd. | £1,395 GBP |
EMC²-ZU5EV | Zynq UltraScale+ | MPSoC | XCZU5EV-1SFVC784I | Sundance Multiprocessor Technology Ltd. | £2,650 GBP |
Eclypse-Z7 | Zynq-7000 | SoC | XC7Z020-1CLG484C | Digilent | $499 USD |
Genesys-ZU | Zynq UltraScale+ | MPSoC | XCZU5EV-SFVC784-1-E | Digilent | $1,995 USD |
KCU116 | Kintex UltraScale+ | FPGA | XCKU5P-2FFVB676E | AMD Xilinx | $3,594 USD |
Kria KR260 | Zynq UltraScale+ | MPSoC | XCK26-SFVC784-2LV | AMD Xilinx | $349 USD |
Kria KV260 | Zynq UltraScale+ | MPSoC | XCK26-SFVC784-2LV | AMD Xilinx | $199 USD |
LiteFury | Artix-7 | FPGA | XC7A100T-L2FGG484E | RHS Research | $109 USD |
MYD-CZU5EV | Zynq UltraScale+ | MPSoC | XCZU5EV-2SFVC784 | MYIR Tech | $890 USD |
MicroZed | Zynq-7000 | SoC | XC7Z010-1CLG400C | Avnet | $178 USD |
Mimas A7 | Artix-7 | FPGA | XC7A50T-1FGG484C | Numato Lab | $259.99 USD |
Mimas A7 Mini | Artix-7 | FPGA | XC7A35T-1FTG256C | Numato Lab | $148.99 USD |
MiniZed (EOL) | Zynq-7000 | SoC | XC7Z007S | Avnet | $89 USD |
Narvi | Spartan-7 | FPGA | XC7S50-CSG324A | Numato Lab | $189.99 USD |
Nereid | Kintex-7 | FPGA | XC7K160T-FBG676 | Numato Lab | $1295.99 USD |
Neso | Artix-7 | FPGA | XC7A100T-2CSG324C | Numato Lab | $388.99 USD |
Nexys-A7 | Artix-7 | FPGA | XC7A100T-1CSG324C | Digilent | $299 USD |
Nexys-Video | Artix-7 | FPGA | XC7A200T-1SBG484C | Digilent | $549 USD |
NiteFury | Artix-7 | FPGA | XC7A200T-2FBG484E | RHS Research | $149 USD |
PYNQ-Z1 | Zynq-7000 | SoC | XC7Z020-1CLG400C | Digilent | $299 USD |
PYNQ-Z2 | Zynq-7000 | SoC | XC7Z020-1CLG400C | TUL | $199 USD |
PYNQ-ZU | Zynq UltraScale+ | MPSoC | XCZU5EG-1SFVC784 | TUL | $199 USD |
Proteus | Kintex-7 | FPGA | XC7K160T-FBG676 | Numato Lab | $1294.99 USD |
SP701 | Spartan-7 | FPGA | XC7S100-2FGGA676C | AMD Xilinx | $774 USD |
Skoll | Kintex-7 | FPGA | XC7K70T-FBG484 | Numato Lab | $518.99 USD |
Snickerdoodle | Zynq-7000 | SoC | XC7Z010-1CLG400C | Krtkl | $115 USD |
Snickerdoodle Black | Zynq-7000 | SoC | XC7Z020-3CLG400E | Krtkl | $245 USD |
Styx | Zynq-7000 | SoC | XC7Z020-CLG484 | Numato Lab | $350.99 USD |
TE0803-04-3BE11-AS | Zynq UltraScale+ | MPSoC | XCZU3EG-1SFVC784E | Trenz Electronic | 1,284 EUR |
TE0807-03-7DE81-AS | Zynq UltraScale+ | MPSoC | XCZU7EV-1FBVB900E | Trenz Electronic | 2,369 EUR |
TE0890 | Spartan-7 | FPGA | XC7S25-1FTGB196C | Trenz Electronic | 39 EUR |
Tagus | Artix-7 | FPGA | XC7A200T-FBG484I | Numato Lab | $971.99 USD |
USB104-A7 | Artix-7 | FPGA | XC7A100T | Digilent | $349 USD |
Ultra96v2 | Zynq UltraScale+ | MPSoC | XCZU3EG-A484 | Avnet | $249 USD |
UltraZed-EV Starter Kit | Zynq UltraScale+ | MPSoC | XCZU7EV-FBVB900 | Avnet | $1,595 USD |
XEM7001 | Artix-7 | FPGA | XC7A15T-1FTG256C | Opal Kelly | $259.95 USD |
XEM7010-A50 | Artix-7 | FPGA | XC7A75T-1FGG484C | Opal Kelly | $419.95 USD |
XEM7305 | Spartan-7 | FPGA | XC7S50-1CSGA324C | Opal Kelly | $419.95 USD |
XEM7310MT-A200 | Artix-7 | FPGA | XC7A200T-1FBG484C | Opal Kelly | $849.95 USD |
XEM7310MT-A75 | Artix-7 | FPGA | XC7A75T-1FGG484C | Opal Kelly | $679.95 USD |
XEM7320 | Artix-7 | FPGA | XC7A75T-1FGG484 | Opal Kelly | $645 USD |
XEM7350 | Kintex-7 | FPGA | XC7K70T-1FBG676C | Opal Kelly | $1,369 USD |
XEM7360-K160T | Kintex-7 | FPGA | XC7K160T-1FFG676C | Opal Kelly | $1,599.95 USD |
XEM8310-AU25P | Artix UltraScale+ | FPGA | XCAU25P-2FFVB676E | Opal Kelly | $1,149.95 USD |
XEM8320 | Artix UltraScale+ | FPGA | XCAU25P-2FFVB676E | Opal Kelly | $1,349 USD |
Z-Turn | Zynq-7000 | SoC | XC7Z010-1CLG400 | MYIR Tech | $159 USD |
ZC702 | Zynq-7000 | SoC | XC7Z020-CLG484-1 | AMD Xilinx | $1,074 USD |
ZCU104 | Zynq UltraScale+ | MPSoC | XCZU7EV-2FFVC1156 | AMD Xilinx | $1,554 USD |
ZCU106 | Zynq UltraScale+ | MPSoC | XCZU7EV-2FFVC1156 | AMD Xilinx | $2,994 USD |
ZedBoard | Zynq-7000 | SoC | XC7Z020-CLG484-1 | Avnet | $499 USD |
Zybo-Z7 | Zynq-7000 | SoC | XC7Z010-1CLG400 | Digilent | $299 USD |
ZynqBerry 7007 | Zynq-7000 | SoC | XC7Z007S-1CLG225C | Trenz Electronic | 119 EUR |
ZynqBerry 7010 | Zynq-7000 | SoC | XC7Z010-1CLG225C | Trenz Electronic | 129 EUR |
If you know of a board that is not on this list (but should be), please submit the board details to us.
Can’t find what you’re looking for? Try our other lists:
By device-type
- List of FPGA dev boards by Device
- List of MPSoC dev boards
- List of pure FPGA dev boards
- List of RFSoC dev boards
- List of Versal dev boards
- List of Zynq-7000 dev boards
By vendor
By interface
- List of FPGA dev boards for Arduino shields
- List of FPGA dev boards for PMods
- List of FPGA dev boards for Raspberry Pi HATs
- List of FPGA dev boards with Click Board interface
- List of FPGA dev boards with FMC connectors
- List of FPGA dev boards with FMC+ connectors
- List of FPGA dev boards with SFP/QSFP/OSFP
- List of FPGA dev boards with SYZYGY
- List of FPGA dev boards with Wi-Fi and Bluetooth