The following development boards can all interface with PMods.
Board | Device Name | Type | PMods | Arduino shield | Raspberry Pi | Price |
---|---|---|---|---|---|---|
Arty-A7 | Artix-7 | FPGA | 4 | 1 | 0 | $159 USD |
Arty-S7 | Spartan-7 | FPGA | 4 | 1 | 0 | $99 USD |
Arty-Z7 | Zynq-7000 | SoC | 2 | 1 | 0 | $199 USD |
Blackboard | Zynq-7000 | SoC | 3 | 0 | 0 | $139 USD |
Boolean Board | Spartan-7 | FPGA | 4 | 0 | 0 | $87 USD |
Cmod A7-35T | Artix-7 | FPGA | 1 | 0 | 0 | $99 USD |
Cmod S7 | Spartan-7 | FPGA | 1 | 0 | 0 | $79 USD |
Cora-Z7 | Zynq-7000 | SoC | 2 | 1 | 0 | $149 USD |
Eclypse-Z7 | Zynq-7000 | SoC | 2 | 0 | 0 | $499 USD |
Genesys-2 | Kintex-7 | FPGA | 5 | 0 | 0 | $1,099 USD |
Genesys-ZU | Zynq UltraScale+ | MPSoC | 4 | 0 | 0 | $1,995 USD |
KCU105 | Kintex UltraScale | FPGA | 2 | 0 | 0 | $3,594 USD |
KCU116 | Kintex UltraScale+ | FPGA | 2 | 0 | 0 | $3,594 USD |
Kria KR260 | Zynq UltraScale+ | MPSoC | 4 | 0 | 1 | $349 USD |
Kria KV260 | Zynq UltraScale+ | MPSoC | 1 | 0 | 0 | $199 USD |
LFCPNX-EVN | CertusPro-NX | FPGA | 3 | 0 | 1 | $200 USD |
LFCPNX-VERSA-EVN | CertusPro-NX | FPGA | 2 | 0 | 1 | $501 USD |
MYD-CZU5EV | Zynq UltraScale+ | MPSoC | 2 | 1 | 0 | $890 USD |
MicroZed | Zynq-7000 | SoC | 1 | 0 | 0 | $178 USD |
Mimas A7 Mini | Artix-7 | FPGA | 2 | 0 | 0 | $148.99 USD |
MiniZed (EOL) | Zynq-7000 | SoC | 2 | 1 | 0 | $89 USD |
NetFPGA-SUME | Virtex-7 | FPGA | 1 | 0 | 0 | $6,995 USD |
Nexys-A7 | Artix-7 | FPGA | 4 | 0 | 0 | $299 USD |
Nexys-Video | Artix-7 | FPGA | 4 | 0 | 0 | $549 USD |
PYNQ-Z1 | Zynq-7000 | SoC | 2 | 1 | 0 | $299 USD |
PYNQ-Z2 | Zynq-7000 | SoC | 2 | 1 | 1 | $199 USD |
PYNQ-ZU | Zynq UltraScale+ | MPSoC | 2 | 0 | 1 | $199 USD |
RFSoC 4x2 | Zynq UltraScale+ | RFSoC | 2 | 0 | 0 | $2,149 USD |
SP701 | Spartan-7 | FPGA | 6 | 0 | 0 | $774 USD |
TE0802 | Zynq UltraScale+ | MPSoC | 2 | 0 | 0 | 198 EUR |
TE0803-04-3BE11-AS | Zynq UltraScale+ | MPSoC | 3 | 0 | 0 | 1,284 EUR |
TE0807-03-7DE81-AS | Zynq UltraScale+ | MPSoC | 3 | 0 | 0 | 2,369 EUR |
TE0808-05-9BE21-AS | Zynq UltraScale+ | MPSoC | 3 | 0 | 0 | 1,919 EUR |
USB104-A7 | Artix-7 | FPGA | 3 | 0 | 0 | $349 USD |
UltraZed-EV Starter Kit | Zynq UltraScale+ | MPSoC | 3 | 0 | 0 | $1,595 USD |
VCU108 | Virtex UltraScale | FPGA | 1 | 0 | 0 | $7,194 USD |
VCU118 | Virtex UltraScale+ | FPGA | 2 | 0 | 0 | $8,394 USD |
VEK280 | Versal AI | ACAP | 1 | 0 | 0 | $6,995 USD |
ZC702 | Zynq-7000 | SoC | 2 | 0 | 0 | $1,074 USD |
ZCU102 | Zynq UltraScale+ | MPSoC | 2 | 0 | 0 | $2,994 USD |
ZCU104 | Zynq UltraScale+ | MPSoC | 3 | 0 | 0 | $1,554 USD |
ZCU106 | Zynq UltraScale+ | MPSoC | 2 | 0 | 0 | $2,994 USD |
ZCU216 | Zynq UltraScale+ | RFSoC | 2 | 0 | 0 | $14,394 USD |
ZedBoard | Zynq-7000 | SoC | 5 | 0 | 0 | $499 USD |
Zybo-Z7 | Zynq-7000 | SoC | 5 | 0 | 0 | $299 USD |
If you know of a board that is not on this list (but should be), please submit the board details to us.
Can’t find what you’re looking for? Try our other lists:
By device-type
- List of FPGA dev boards by Device
- List of MPSoC dev boards
- List of pure FPGA dev boards
- List of RFSoC dev boards
- List of Versal dev boards
- List of Zynq-7000 dev boards
By vendor
By interface
- List of FPGA dev boards for Arduino shields
- List of FPGA dev boards for PMods
- List of FPGA dev boards for Raspberry Pi HATs
- List of FPGA dev boards with Click Board interface
- List of FPGA dev boards with FMC connectors
- List of FPGA dev boards with FMC+ connectors
- List of FPGA dev boards with SFP/QSFP/OSFP
- List of FPGA dev boards with SYZYGY
- List of FPGA dev boards with Wi-Fi and Bluetooth