The following tables list all the FPGA/MPSoC development boards by vendor.
BittWare
| Board | Device Name | Type | Price |
|---|---|---|---|
| 385A-SoC | Arria-10 | SoC | $6,182 USD |
AMD Xilinx
| Board | Device Name | Type | Price |
|---|---|---|---|
| AC701 | Artix-7 | FPGA | $1,554 USD |
| KC705 | Kintex-7 | FPGA | $2,544 USD |
| KCU105 | Kintex UltraScale | FPGA | $3,594 USD |
| KCU116 | Kintex UltraScale+ | FPGA | $3,594 USD |
| Kria KR260 | Zynq UltraScale+ | MPSoC | $349 USD |
| Kria KV260 | Zynq UltraScale+ | MPSoC | $199 USD |
| SP701 | Spartan-7 | FPGA | $774 USD |
| VC707 | Virtex-7 | FPGA | $5,244 USD |
| VC709 | Virtex-7 | FPGA | $7,494 USD |
| VCK190 | Versal AI | ACAP | $13,195 USD |
| VCU108 | Virtex UltraScale | FPGA | $7,194 USD |
| VCU118 | Virtex UltraScale+ | FPGA | $8,394 USD |
| VCU128 | Virtex UltraScale+ | FPGA | $10,794 USD |
| VCU129 | Virtex UltraScale+ | FPGA | $17,994 USD |
| VEK280 | Versal AI | ACAP | $6,995 USD |
| VHK158 | Versal HBM | ACAP | $14,995 USD |
| VMK180 | Versal Prime | ACAP | $9,345 USD |
| VPK120 | Versal Premium | ACAP | $11,994 USD |
| VPK180 | Versal Premium | ACAP | $17,995 USD |
| ZC702 | Zynq-7000 | SoC | $1,074 USD |
| ZC706 | Zynq-7000 | SoC | $2,994 USD |
| ZCU102 | Zynq UltraScale+ | MPSoC | $2,994 USD |
| ZCU104 | Zynq UltraScale+ | MPSoC | $1,554 USD |
| ZCU106 | Zynq UltraScale+ | MPSoC | $2,994 USD |
| ZCU111 | Zynq UltraScale+ | RFSoC | $10,794 USD |
| ZCU208 | Zynq UltraScale+ | RFSoC | $13,194 USD |
| ZCU216 | Zynq UltraScale+ | RFSoC | $14,394 USD |
| ZCU670 | Zynq UltraScale+ | RFSoC | $11,994 USD |
Alinx
| Board | Device Name | Type | Price |
|---|---|---|---|
| ACU9EG | Zynq UltraScale+ | MPSoC | $2,280 USD |
| AXAU15 | Artix UltraScale+ | FPGA | $528 USD |
| AXU2CGA | Zynq UltraScale+ | MPSoC | $340 USD |
| AXU5EV-P | Zynq UltraScale+ | MPSoC | $1,660 USD |
| Z19 | Zynq UltraScale+ | MPSoC | $12,000 USD |
| Z19-P | Zynq UltraScale+ | MPSoC | $12,000 USD |
Avnet
| Board | Device Name | Type | Price |
|---|---|---|---|
| AUBoard | Artix UltraScale+ | FPGA | $699 USD |
| MicroZed | Zynq-7000 | SoC | $178 USD |
| MiniZed (EOL) | Zynq-7000 | SoC | $89 USD |
| Ultra96v2 | Zynq UltraScale+ | MPSoC | $249 USD |
| UltraZed-EV Starter Kit | Zynq UltraScale+ | MPSoC | $1,595 USD |
| ZUBoard | Zynq UltraScale+ | MPSoC | $159 USD |
| ZedBoard | Zynq-7000 | SoC | $499 USD |
Numato Lab
| Board | Device Name | Type | Price |
|---|---|---|---|
| Aller | Artix-7 | FPGA | $518.99 USD |
| Callisto | Kintex-7 | FPGA | $1036.99 USD |
| Mimas A7 | Artix-7 | FPGA | $259.99 USD |
| Mimas A7 Mini | Artix-7 | FPGA | $148.99 USD |
| Narvi | Spartan-7 | FPGA | $189.99 USD |
| Nereid | Kintex-7 | FPGA | $1295.99 USD |
| Neso | Artix-7 | FPGA | $388.99 USD |
| Proteus | Kintex-7 | FPGA | $1294.99 USD |
| Skoll | Kintex-7 | FPGA | $518.99 USD |
| Styx | Zynq-7000 | SoC | $350.99 USD |
| Tagus | Artix-7 | FPGA | $971.99 USD |
Terasic
| Board | Device Name | Type | Price |
|---|---|---|---|
| Apollo S10 | Stratix-10 | SoC | $8,995 USD |
| DE10-LITE | Max-10 | SoC | $140 USD |
| TR5 | Stratix-V GX | FPGA | $7,735 USD |
Digilent
| Board | Device Name | Type | Price |
|---|---|---|---|
| Arty-A7 | Artix-7 | FPGA | $159 USD |
| Arty-S7 | Spartan-7 | FPGA | $99 USD |
| Arty-Z7 | Zynq-7000 | SoC | $199 USD |
| Cmod A7-35T | Artix-7 | FPGA | $99 USD |
| Cmod S7 | Spartan-7 | FPGA | $79 USD |
| Cora-Z7 | Zynq-7000 | SoC | $149 USD |
| Eclypse-Z7 | Zynq-7000 | SoC | $499 USD |
| Genesys-2 | Kintex-7 | FPGA | $1,099 USD |
| Genesys-ZU | Zynq UltraScale+ | MPSoC | $1,995 USD |
| NetFPGA-SUME | Virtex-7 | FPGA | $6,995 USD |
| Nexys-A7 | Artix-7 | FPGA | $299 USD |
| Nexys-Video | Artix-7 | FPGA | $549 USD |
| PYNQ-Z1 | Zynq-7000 | SoC | $299 USD |
| USB104-A7 | Artix-7 | FPGA | $349 USD |
| Zybo-Z7 | Zynq-7000 | SoC | $299 USD |
imperix
| Board | Device Name | Type | Price |
|---|---|---|---|
| B-BOARD PRO | Zynq-7000 | SoC | $2,530 USD |
Real Digital
| Board | Device Name | Type | Price |
|---|---|---|---|
| Blackboard | Zynq-7000 | SoC | $139 USD |
| Boolean Board | Spartan-7 | FPGA | $87 USD |
| RFSoC 4x2 | Zynq UltraScale+ | RFSoC | $2,149 USD |
Opal Kelly
| Board | Device Name | Type | Price |
|---|---|---|---|
| Brain-1 | Zynq-7000 | SoC | $449 USD |
| FOMD-ACV-A4 | Cyclone V E | FPGA | $249.95 USD |
| XEM7001 | Artix-7 | FPGA | $259.95 USD |
| XEM7010-A50 | Artix-7 | FPGA | $419.95 USD |
| XEM7305 | Spartan-7 | FPGA | $419.95 USD |
| XEM7310-A200 | Artix-7 | FPGA | $834.95 USD |
| XEM7310-A75 | Artix-7 | FPGA | $569.95 USD |
| XEM7310MT-A200 | Artix-7 | FPGA | $849.95 USD |
| XEM7310MT-A75 | Artix-7 | FPGA | $679.95 USD |
| XEM7320 | Artix-7 | FPGA | $645 USD |
| XEM7350 | Kintex-7 | FPGA | $1,369 USD |
| XEM7360-K160T | Kintex-7 | FPGA | $1,599.95 USD |
| XEM7360-K410T | Kintex-7 | FPGA | $3,649.95 USD |
| XEM8310-AU25P | Artix UltraScale+ | FPGA | $1,149.95 USD |
| XEM8320 | Artix UltraScale+ | FPGA | $1,349 USD |
| XEM8350-KU060 | Kintex UltraScale | FPGA | $4,499.95 USD |
| XEM8350-KU115 | Kintex UltraScale | FPGA | $6,999.95 USD |
| ZEM5305 | Cyclone V E | FPGA | $409.95 USD |
| ZEM5310-A4 | Cyclone V E | FPGA | $569.95 USD |
KNJN
| Board | Device Name | Type | Price |
|---|---|---|---|
| Dragon-E FPGA board | Virtex-5 | FPGA | $249.95 USD |
| Dragon-L FPGA board | Spartan-6 | FPGA | $149.95 USD |
Invent Logics
| Board | Device Name | Type | Price |
|---|---|---|---|
| EDGE Artix-7 | Artix-7 | FPGA | $193 USD |
| EDGE Spartan-7 | Spartan-7 | FPGA | $147 USD |
| EDGE ZYNQ | Zynq-7000 | SoC | $245 USD |
Sundance Multiprocessor Technology Ltd.
| Board | Device Name | Type | Price |
|---|---|---|---|
| EMC²-KU040 | Kintex UltraScale | FPGA | £3,295 GBP |
| EMC²-MPFS250 | PolarFire | FPGA | £1,895 GBP |
| EMC²-ZU2CG | Zynq UltraScale+ | MPSoC | £1,395 GBP |
| EMC²-ZU5EV | Zynq UltraScale+ | MPSoC | £2,650 GBP |
Hitech Global
| Board | Device Name | Type | Price |
|---|---|---|---|
| HTG-K800 | Kintex UltraScale | FPGA | $4,295 USD |
Lattice
| Board | Device Name | Type | Price |
|---|---|---|---|
| LFCPNX-EVN | CertusPro-NX | FPGA | $200 USD |
| LFCPNX-VERSA-EVN | CertusPro-NX | FPGA | $501 USD |
RHS Research
| Board | Device Name | Type | Price |
|---|---|---|---|
| LiteFury | Artix-7 | FPGA | $109 USD |
| NiteFury | Artix-7 | FPGA | $149 USD |
MYIR Tech
| Board | Device Name | Type | Price |
|---|---|---|---|
| MYD-CZU5EV | Zynq UltraScale+ | MPSoC | $890 USD |
| Z-Turn | Zynq-7000 | SoC | $159 USD |
TUL
| Board | Device Name | Type | Price |
|---|---|---|---|
| PYNQ-Z2 | Zynq-7000 | SoC | $199 USD |
| PYNQ-ZU | Zynq UltraScale+ | MPSoC | $199 USD |
RedPitaya
| Board | Device Name | Type | Price |
|---|---|---|---|
| STEMlab 125-14 | Zynq-7000 | SoC | 378.00 EUR |
Krtkl
| Board | Device Name | Type | Price |
|---|---|---|---|
| Snickerdoodle | Zynq-7000 | SoC | $115 USD |
| Snickerdoodle Black | Zynq-7000 | SoC | $245 USD |
Trenz Electronic
| Board | Device Name | Type | Price |
|---|---|---|---|
| TE0802 | Zynq UltraScale+ | MPSoC | 198 EUR |
| TE0803-04-3BE11-AS | Zynq UltraScale+ | MPSoC | 1,284 EUR |
| TE0807-03-7DE81-AS | Zynq UltraScale+ | MPSoC | 2,369 EUR |
| TE0808-05-9BE21-AS | Zynq UltraScale+ | MPSoC | 1,919 EUR |
| TE0890 | Spartan-7 | FPGA | 39 EUR |
| ZynqBerry 7007 | Zynq-7000 | SoC | 119 EUR |
| ZynqBerry 7010 | Zynq-7000 | SoC | 129 EUR |
Efinix
| Board | Device Name | Type | Price |
|---|---|---|---|
| Ti180 M484 | Titanium | FPGA | $850 USD |
If you know of a board that is not on this list (but should be), please submit the board details to us.
Can’t find what you’re looking for? Try our other lists:
By device-type
- List of FPGA dev boards by Device
- List of MPSoC dev boards
- List of pure FPGA dev boards
- List of RFSoC dev boards
- List of Versal dev boards
- List of Zynq-7000 dev boards
By vendor
By interface
- List of FPGA dev boards for Arduino shields
- List of FPGA dev boards for PMods
- List of FPGA dev boards for Raspberry Pi HATs
- List of FPGA dev boards with Click Board interface
- List of FPGA dev boards with FMC connectors
- List of FPGA dev boards with FMC+ connectors
- List of FPGA dev boards with SFP/QSFP/OSFP
- List of FPGA dev boards with SYZYGY
- List of FPGA dev boards with Wi-Fi and Bluetooth