When you’re looking for an FPGA/MPSoC development board for video and image processing applications, you probably want to be able to interface to image sensors and cameras. All of the following dev boards have a combination of camera and image sensor interfaces such as HDMI, Display Port, SDI and MIPI.
Points to consider:
- MIPI CSI: Camera Serial Interface.
- MIPI DSI: Display Serial Interface.
- SDI: Not many boards have SDI inputs/outputs, but you can get FMC modules to add these features.
- The Zynq UltraScale+ EV devices have an integrated video codec which is very handy for processing video streams and it doesn’t use up FPGA resources.
- To make this list I excluded many boards that had no video interfaces apart from an HDMI output. I don’t consider such boards to be particularly geared for video applications.
| Board | Device | HDMI Inputs | HDMI Outputs | Display Port | MIPI CSI | MIPI DSI | SDI Input | SDI Output | Price |
|---|---|---|---|---|---|---|---|---|---|
| ACU9EG | Zynq UltraScale+ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $2,280 USD |
| AUBoard | Artix UltraScale+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $699 USD |
| AXU2CGA | Zynq UltraScale+ | 0 | 0 | 1 | 2 | 0 | 0 | 0 | $340 USD |
| AXU5EV-P | Zynq UltraScale+ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | $1,660 USD |
| Arty-Z7 | Zynq-7000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $199 USD |
| Genesys-2 | Kintex-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | $1,099 USD |
| Genesys-ZU | Zynq UltraScale+ | 1 | 1 | 1 | 2 | 0 | 0 | 0 | $1,995 USD |
| Kria KR260 | Zynq UltraScale+ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $349 USD |
| Kria KV260 | Zynq UltraScale+ | 0 | 1 | 1 | 3 | 0 | 0 | 0 | $199 USD |
| LFCPNX-VERSA-EVN | CertusPro-NX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $501 USD |
| MYD-CZU5EV | Zynq UltraScale+ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | $890 USD |
| Mimas A7 | Artix-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | $259.99 USD |
| Nexys-Video | Artix-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | $549 USD |
| PYNQ-Z1 | Zynq-7000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $299 USD |
| PYNQ-Z2 | Zynq-7000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $199 USD |
| PYNQ-ZU | Zynq UltraScale+ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | $199 USD |
| RFSoC 4x2 | Zynq UltraScale+ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $2,149 USD |
| SP701 | Spartan-7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | $774 USD |
| TE0802 | Zynq UltraScale+ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 198 EUR |
| TE0803-04-3BE11-AS | Zynq UltraScale+ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,284 EUR |
| TE0807-03-7DE81-AS | Zynq UltraScale+ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,369 EUR |
| TE0808-05-9BE21-AS | Zynq UltraScale+ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,919 EUR |
| Ti180 M484 | Titanium | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $850 USD |
| Ultra96v2 | Zynq UltraScale+ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $249 USD |
| UltraZed-EV Starter Kit | Zynq UltraScale+ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | $1,595 USD |
| VCK190 | Versal AI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $13,195 USD |
| VEK280 | Versal AI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $6,995 USD |
| VMK180 | Versal Prime | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $9,345 USD |
| Z19 | Zynq UltraScale+ | 0 | 0 | 1 | 1 | 0 | 0 | 0 | $12,000 USD |
| Z19-P | Zynq UltraScale+ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $12,000 USD |
| ZCU102 | Zynq UltraScale+ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | $2,994 USD |
| ZCU104 | Zynq UltraScale+ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | $1,554 USD |
| ZCU106 | Zynq UltraScale+ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | $2,994 USD |
| ZCU111 | Zynq UltraScale+ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $10,794 USD |
| Zybo-Z7 | Zynq-7000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $299 USD |
| ZynqBerry 7007 | Zynq-7000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 119 EUR |
| ZynqBerry 7010 | Zynq-7000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 129 EUR |
If you know of a board that is not on this list (but should be), please submit the board details to us.
Can’t find what you’re looking for? Try our other lists:
By device-type
- List of FPGA dev boards by Device
- List of MPSoC dev boards
- List of pure FPGA dev boards
- List of RFSoC dev boards
- List of Versal dev boards
- List of Zynq-7000 dev boards
By vendor
By interface
- List of FPGA dev boards for Arduino shields
- List of FPGA dev boards for PMods
- List of FPGA dev boards for Raspberry Pi HATs
- List of FPGA dev boards with Click Board interface
- List of FPGA dev boards with FMC connectors
- List of FPGA dev boards with FMC+ connectors
- List of FPGA dev boards with SFP/QSFP/OSFP
- List of FPGA dev boards with SYZYGY
- List of FPGA dev boards with Wi-Fi and Bluetooth